Filters Reset
Save Search (1)
Save your search to get Alerts
19.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 2 Baths 1,446 SqFt$619,000Open 6/1 2PM-4PM
- 1/46 463 Beds 3 Baths 2,531 SqFt$1,099,900Open 6/1 1PM-4PM
- 1/31 315 Beds 3 Baths 1,200 SqFt$699,995Open 6/1 1PM-3PM
- 1/45 453 Beds 2 Baths 1,676 SqFt$679,900Open Sun 1PM-4PM
6236 Township Road 322, Rural Mountain View County, AB T0M1X0
Listed by Real Broker
Single Family Home
- 1/50 503 Beds 3 Baths 1,577 SqFt$565,000Open 6/1 2PM-4PM
- 1/31 313 Beds 3 Baths 1,454 SqFt$559,900Open 6/1 12PM-2PM
- 1/39 394 Beds 4 Baths 1,938 SqFt$869,900Open 6/1 12PM-2PM
- 1/30 303 Beds 3 Baths 1,755 SqFt$659,900Open 6/1 2PM-4PM
- 1/27 275 Beds 3 Baths 2,570 SqFt$814,900Open 6/1 1PM-4PM
- 1/30 304 Beds 3 Baths 1,086 SqFt$529,900Open 6/1 12PM-2PM
- 1/40 402 Beds 2 Baths 752 SqFt$279,999Open 6/1 11AM-1PM
- 1/28 285 Beds 2 Baths 963 SqFt$499,900Open 6/1 4:30PM-6:30PM
- 1/27 272 Beds 2 Baths 880 SqFt$399,900Open Wed 4PM-6PM
- 1/50 502 Beds 3 Baths 1,281 SqFt$416,900Open 6/1 11AM-3PM
- 3D4 Beds 4 Baths 3,321 SqFt$2,150,000Open Sat 1PM-4PM
- 1/37 374 Beds 4 Baths 1,370 SqFt$1,115,000Open 6/1 2PM-4PM
- 1/49 495 Beds 5 Baths 2,468 SqFt$1,159,000Open 6/1 12PM-2PM
- 1/50 505 Beds 5 Baths 5,760 SqFt$2,139,000New
- 1/49 495 Beds 5 Baths 2,420 SqFt$749,900New
- 3D5 Beds 4 Baths 3,097 SqFt$2,100,000New
- 1/50 505 Beds 4 Baths 2,984 SqFt$1,595,000New
- 1/49 494 Beds 4 Baths 3,293 SqFt$1,370,000New
- 1/39 394 Beds 3 Baths 1,597 SqFt$1,060,000New
- 1/47 475 Beds 3 Baths 1,474 SqFt$1,000,000New