Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 1,827 SqFt$899,000Price Dropped by $51K
27109 Township Road 400 #1, Rural Lacombe County, AB T4L 2N2
Listed by Real Broker
Single Family Home
- 1/42 425 Beds 3 Baths 1,391 SqFt$649,900Open Sat 12PM-2PM
61 Murphy Close, Blackfalds, AB T4M0H5
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/35 353 Beds 2 Baths 1,288 SqFt$299,900Open 6/29 1PM-3PM
- 1/28 283 Beds 2 Baths 1,506 SqFt$485,000New
29 Portway Close, Blackfalds, AB T4M 0G8
Listed by The Agency North Central Alberta
Single Family Home
- 1/25 255 Beds 2 Baths 1,079 SqFt$364,900New
10 Sunridge AVE, Blackfalds, AB T0M0J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/28 284 Beds 2 Baths 1,163 SqFt$279,000New
- 1/28 283 Beds 3 Baths 1,275 SqFt$439,900New
- 1/48 484 Beds 2 Baths 1,070 SqFt$424,900New
- 1/25 253 Beds 2 Baths 1,028 SqFt$370,000New
- 1/29 292 Beds 2 Baths 1,027 SqFt$237,900New
- 2 Beds 1 Bath 468 SqFt$165,000New
- 1/27 273 Beds 2 Baths 1,301 SqFt$340,000New
- 1/17 174 Beds 1 Bath 1,225 SqFt$199,900New
- 1/44 444 Beds 3 Baths 1,602 SqFt$659,900New
- 1/34 344 Beds 3 Baths 1,232 SqFt$539,900New
- 1/16 164 Beds 3 Baths 1,212 SqFt$459,900New
26 Tennyson Close, Lacombe, AB T4L 2L9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/28 283 Beds 3 Baths 1,161 SqFt$339,900New
- 1/28 283 Beds 3 Baths 675 SqFt$319,900New
- 1/43 433 Beds 4 Baths 1,863 SqFt$449,900Price Dropped by $10K
- 1/48 484 Beds 1 Bath 2,335 SqFt$440,000New
41004 Range Road 215, Rural Lacombe County, AB T0B 0H0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/21 212 Beds 1 Bath 1,032 SqFt$225,000New
- 1/37 376 Beds 2 Baths 2,677 SqFt$1,350,000New
- 1/26 263 Beds 2 Baths 1,233 SqFt$450,000New
- 1/42 422 Beds 2 Baths 960 SqFt$379,000New
41310 Range Road 282 #19, Rural Lacombe County, AB T4L 2N3
Listed by Greater Property Group
Single Family Home