Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,322 SqFt$719,000Price Dropped by $10K
- 3D3 Beds 1 Bath 1,014 SqFt$119,900Active
- 1/29 294 Beds 3 Baths 1,837 SqFt$599,900Active
- 1/50 506 Beds 4 Baths 2,284 SqFt$799,888Price Dropped by $19K
- 1/13 132 Beds 1 Bath 861 SqFt$199,990Price Dropped by $14K
- 1/50 503 Beds 3 Baths 1,651 SqFt$640,000Active
- 1/41 414 Beds 4 Baths 1,450 SqFt$640,000Price Dropped by $19K
- 1/13 133 Beds 3 Baths 2,400 SqFt$799,200Price Dropped by $25K
- 1/40 404 Beds 3 Baths 1,406 SqFt$549,900Price Dropped by $5K
- 1/44 445 Beds 3 Baths 1,722 SqFt$699,999Price Dropped by $60K
1922 15 ST S, Lethbridge, AB T1K1W8
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/12 124 Beds 4 Baths 1,952 SqFt$645,000Active
- 1/46 464 Beds 4 Baths 1,520 SqFt$634,000Price Dropped by $15K
2 Chinook HTS S, Lethbridge, AB T1K 6T6
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/6 63 Beds 2 Baths 1,493 SqFt$584,900Active
- 1/3 3$8New