Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 939 SqFt$640,000Active
- 1/47 474 Beds 4 Baths 2,071 SqFt$1,999,000Active
- 1/46 463 Beds 4 Baths 1,784 SqFt$1,497,500Active
- 1/39 392 Beds 2 Baths 1,191 SqFt$1,390,000Price Dropped by $9K
- 1/8 83 Beds 2 Baths 997 SqFt$759,000Active
- 1/50 502 Beds 2 Baths 881 SqFt$635,000Active
- 1/33 332 Beds 2 Baths 872 SqFt$199,900Active
- 1/33 332 Beds 2 Baths 1,013 SqFt$917,000Active
- 1/44 443 Beds 4 Baths 2,263 SqFt$1,900,000Active
- 1/38 382 Beds 3 Baths 819 SqFt$695,000Active
- 1/50 503 Beds 5 Baths 3,037 SqFt$5,450,000Active
- 1/30 303 Beds 4 Baths 1,411 SqFt$1,285,000Active
- 1/49 492 Beds 2 Baths 1,237 SqFt$747,900Active
- 1/50 503 Beds 2 Baths 1,365 SqFt$162,000Active
- 1/30 304 Beds 3 Baths 2,147 SqFt$2,485,000Active
- 1/25 252 Beds 2 Baths 1,176 SqFt$1,750,000Active
- 1/47 472 Beds 2 Baths 1,143 SqFt$749,000Active
106 Stewart Creek LNDG #111, Canmore, AB T1W 0G6
Listed by Sotheby's International Realty Canada
Condo
- 1/43 433 Beds 4 Baths 2,112 SqFt$1,895,000Active
- 1/42 422 Beds 2 Baths 1,412 SqFt$969,999Active
- 1/25 252 Beds 2 Baths 856 SqFt$964,950Active
- 1/31 313 Beds 2 Baths 1,404 SqFt$735,000Active
- 1/39 392 Beds 3 Baths 1,762 SqFt$1,097,900Active
- 1/44 444 Beds 4 Baths 1,724 SqFt$999,599Active
- 1/15 152 Beds 2 Baths 985 SqFt$795,000Active