Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 1 Bath 1,016 SqFt$350,000Active
- 1/22 223 Beds 2 Baths 1,179 SqFt$299,999New
- 1/29 292 Beds 2 Baths 978 SqFt$575,000New
- 1/32 324 Beds 2 Baths 1,017 SqFt$649,900New
- 1/20 204 Beds 1 Bath 1,138 SqFt$559,900Active
- 1/22 223 Beds 2 Baths 1,025 SqFt$335,000Active
- 1/40 404 Beds 2 Baths 1,039 SqFt$709,000Price Dropped by $5K
- 1/42 424 Beds 2 Baths 1,154 SqFt$649,000Price Dropped by $30K
- 1/24 245 Beds 2 Baths 973 SqFt$599,000Active
- 1/9 93 Beds 2 Baths 1,236 SqFt$549,900Active
- 1/22 222 Beds 1 Bath 949 SqFt$319,900Active
- 1/42 424 Beds 2 Baths 1,288 SqFt$649,900Price Dropped by $25K
- 1/36 366 Beds 2 Baths 948 SqFt$639,000Active
- 1/29 296 Beds 2 Baths 1,053 SqFt$669,000Active
- 1/42 4211 Beds 5 Baths 2,055 SqFt$1,179,000Active
- 1/29 292 Beds 1 Bath 908 SqFt$319,000Active
- 1/29 293 Beds 3 Baths 1,141 SqFt$379,000Active
- 1/34 345 Beds 3 Baths 1,084 SqFt$658,000Price Dropped by $11K
5620 Buckthorn RD NW, Calgary, AB T2K 2Y5
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/27 272 Beds 1 Bath 971 SqFt$349,800Price Dropped by $20K
- 1/31 313 Beds 1 Bath 1,128 SqFt$329,900Active
- 1/43 434 Beds 2 Baths 1,081 SqFt$315,000Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,185 SqFt$347,000Price Dropped by $22K
- 1/33 335 Beds 3 Baths 1,101 SqFt$339,000Active
- 1/37 374 Beds 2 Baths 1,002 SqFt$550,000Price Dropped by $29K