Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 955 SqFt$429,900Open Sat 11AM-1PM
- 1/17 172 Beds 2 Baths 432 SqFt$149,900New
- 1/50 505 Beds 2 Baths 1,502 SqFt$524,900New
- 1/48 485 Beds 3 Baths 1,571 SqFt$620,000Active
5339 Township Road 342, Sundre, AB T0M1C0
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 494 Beds 2 Baths 1,020 SqFt$750,000Active
- 1/48 481 Bed 1 Bath 586 SqFt$160,000Active
- 1/10 103 Beds 2 Baths 1,388 SqFt$395,000Price Dropped by $55K
- 1/7 73 Beds 2 Baths 1,469 SqFt$385,000Price Dropped by $15K
- 1/11 112 Beds 2 Baths 574 SqFt$129,900Price Dropped by $5K
- 1/16 162 Beds 1 Bath 577 SqFt$99,900Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,363 SqFt$374,800Active
- 1/43 433 Beds 2 Baths 1,248 SqFt$284,900Active
- 1/28 281 Bed 1 Bath 1,048 SqFt$449,900Active
- 1/44 442 Beds 1 Bath 816 SqFt$299,900Price Dropped by $23K
- 1/50 501 Bed 1 Bath 543 SqFt$179,900Active
- 1/29 292 Beds 2 Baths 1,305 SqFt$524,900Active
- 1/41 411 Bed 1 Bath 740 SqFt$170,000Active
- 1/39 393 Beds 2 Baths 800 SqFt$199,999Active
- 1/22 220.07 Acres$97,500Active
- 1/23 237,500 Sqft Lot$425,000Price Dropped by $50K
- 1/28 280.11 Acres$69,900Price Dropped by $20K
- 1/24 241 Bed 270 SqFt$137,900Active
- 1/11 11$1,690,000Active
- 1/39 390.07 Acres$69,900Active