Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,511 SqFt$649,900Active
- 1/26 263 Beds 3 Baths 1,653 SqFt$625,000Price Dropped by $25K
- 1/42 424 Beds 3 Baths 1,501 SqFt$599,900Price Dropped by $24K
- 1/36 364 Beds 4 Baths 1,758 SqFt$699,900New
- 1/50 506 Beds 4 Baths 2,177 SqFt$759,900Price Dropped by $20K
- 1/36 364 Beds 4 Baths 1,804 SqFt$699,900Price Dropped by $20K
- 1/48 484 Beds 3 Baths 1,386 SqFt$599,900Active
- 1/34 343 Beds 3 Baths 1,347 SqFt$425,000Active
- 1/38 383 Beds 3 Baths 1,848 SqFt$650,000Price Dropped by $15K
- 1/34 342 Beds 4 Baths 1,473 SqFt$484,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,174 SqFt$414,000Price Dropped by $5K
- 1/49 495 Beds 4 Baths 2,190 SqFt$899,900Active
- 1/48 484 Beds 3 Baths 1,157 SqFt$650,000Price Dropped by $29K
- 1/33 333 Beds 3 Baths 1,775 SqFt$655,000Price Dropped by $19K
74 Sandringham WAY NW, Calgary, AB T3K 3V6
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/22 226 Beds 3 Baths 1,198 SqFt$649,900Price Dropped by $15K
- 1/34 344 Beds 3 Baths 1,816 SqFt$580,000Price Dropped by $19K
- 1/37 374 Beds 4 Baths 2,349 SqFt$929,000Price Dropped by $40K
- 1/33 334 Beds 3 Baths 1,600 SqFt$775,000Active
- 1/44 443 Beds 2 Baths 1,002 SqFt$549,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 1,610 SqFt$684,800Active
- 1/35 353 Beds 2 Baths 943 SqFt$525,000Active
- $19Active