Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 3 Baths 1,916 SqFt$1,069,850New
- 1/25 253 Beds 1 Bath 1,031 SqFt$300,000New
- 1/49 495 Beds 3 Baths 1,551 SqFt$849,900Open 6/8 2PM-4PM
- 1/36 364 Beds 4 Baths 1,799 SqFt$999,900New
- 1/50 504 Beds 5 Baths 1,700 SqFt$979,800New
- 1/45 453 Beds 2 Baths 1,286 SqFt$419,000New
- 1/30 303 Beds 1 Bath 1,035 SqFt$309,000New
- 1/49 495 Beds 3 Baths 1,503 SqFt$845,000New
- 1/50 504 Beds 4 Baths 2,313 SqFt$1,399,900New
- 1/2 23 Beds 1 Bath 1,037 SqFt$299,000Active
- 1/39 393 Beds 3 Baths 1,212 SqFt$650,000Active
- 1/26 266 Beds 3 Baths 1,752 SqFt$729,900Price Dropped by $40K
331 Oakridge PL SW, Calgary, AB T2V 3N3
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/48 484 Beds 3 Baths 2,101 SqFt$1,290,000Price Dropped by $10K
9124 Oakmount DR SW, Calgary, AB T2V 4X7
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/10 104 Beds 3 Baths 2,388 SqFt$1,425,000Price Dropped by $70K