Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4 Baths 1,731 SqFt$996,000Active
- 1/45 456 Beds 4 Baths 1,929 SqFt$739,900Open 7/6 1PM-4PM
- 1/38 383 Beds 3 Baths 1,660 SqFt$644,900New
- 1/43 433 Beds 3 Baths 1,131 SqFt$467,000New
- 1/50 504 Beds 4 Baths 1,994 SqFt$699,900New
- 1/36 365 Beds 3 Baths 1,362 SqFt$799,900New
- 1/50 504 Beds 4 Baths 2,046 SqFt$780,000Active
- 1/43 431 Bed 1 Bath 733 SqFt$290,000Active
- 1/38 382 Beds 2 Baths 999 SqFt$349,900Active
- 1/38 384 Beds 3 Baths 1,800 SqFt$749,888Active
- 1/45 455 Beds 3 Baths 2,013 SqFt$724,900Price Dropped by $15K
- 1/49 495 Beds 4 Baths 1,975 SqFt$829,900Active
- 1/40 404 Beds 4 Baths 1,922 SqFt$699,900Price Dropped by $30K
132 Hawkland CIR NW, Calgary, AB T3G 3R6
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/36 363 Beds 3 Baths 2,250 SqFt$839,900Price Dropped by $30K
32 Hawkridge CT NW, Calgary, AB T3R3C1
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/42 424 Beds 4 Baths 2,256 SqFt$825,000Price Dropped by $13K
- 1/48 485 Beds 4 Baths 1,706 SqFt$724,800Price Dropped by $14K
- 1/35 355 Beds 3 Baths 2,379 SqFt$848,888Price Dropped by $25K
- 1/50 503 Beds 4 Baths 3,000 SqFt$898,000Active
164 Hawksbrow DR NW, Calgary, AB T3G 3E2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 423 Beds 3 Baths 1,811 SqFt$685,000Price Dropped by $13K
72 Hawkley Valley RD NW, Calgary, AB T3G 3B1
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/40 406 Beds 3 Baths 1,346 SqFt$800,000Price Dropped by $10K
- 1/30 305 Beds 4 Baths 1,987 SqFt$799,900Price Dropped by $20K
- 1/39 391 Bed 2 Baths 717 SqFt$289,800Active
- 1/39 393 Beds 3 Baths 1,686 SqFt$675,000Price Dropped by $23K