Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 3 Baths 1,033 SqFt$292,900New
1623 Towne Centre BLVD NW #83, Edmonton, AB T6R0S3
Listed by Royal Lepage Network Realty Corp.
Townhouse
- 1/45 456 Beds 4 Baths 2,050 SqFt$699,000New
- 1/44 442 Beds 1 Bath 800 SqFt$262,800Active
- 1/45 455 Beds 2 Baths 1,056 SqFt$424,900Price Dropped by $24K
3418 120 Ave NW, Edmonton, AB T5W 1K2
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/40 402 Beds 2 Baths 928 SqFt$329,500Active
- 3D4 Beds 4 Baths 1,474 SqFt$625,000Price Dropped by $25K
- 1/48 483 Beds 2 Baths 1,055 SqFt$299,900Price Dropped by $15K
- 1/28 282 Beds 1 Bath 850 SqFt$139,000Active
- 5 Beds 4 Baths 2,208 SqFt$499,900Active
- 1/13 131 Bed 1 Bath 711 SqFt$133,000Active
- 1/30 302 Beds 2 Baths 1,115 SqFt$190,000Active
- 1/27 275 Beds 4 Baths 1,490 SqFt$704,900Active
- 1/50 504 Beds 3 Baths 1,766 SqFt$648,900Active
- 1/16 163 Beds 4 Baths 1,760 SqFt$595,900Active
- 1/29 293 Beds 2 Baths 1,342 SqFt$399,000Price Dropped by $50K
- 1/29 291 Bed 1 Bath 545 SqFt$388,888Active
- 1/32 321.41 Acres$8,900,000Active
- 1/26 260.51 Acres$3,600,000Active
- 1/2 2$499,999Price Dropped by $140K
- 1/9 9$59,000Price Dropped by $11K
- 1/9 9$59,000Price Dropped by $11K
- 1/39 398,009 SqFt$2,250,000Active
- 1/3 3$365,000Active
- 1/21 21$149,888Price Dropped by $46K