Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,602 SqFt$1,475,000Price Dropped by $100K
- 1/23 232 Beds 2 Baths 1,129 SqFt$824,900Open Sat 9AM-12PM
- 1/50 504 Beds 5 Baths 4,366 SqFt$4,800,000Open Sat 12PM-4PM
5 Woodside LN, Canmore, AB T1W 1T1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/44 443 Beds 4 Baths 2,263 SqFt$1,799,000Open Thu 1PM-5PM
- 1/50 502 Beds 3 Baths 1,272 SqFt$924,000Open Sun 12:30PM-3:30PM
- 1/12 122 Beds 3 Baths 1,421 SqFt$1,239,940Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 896 SqFt$1,038,450New
- 1/31 312 Beds 1 Bath 732 SqFt$605,000New
- 1/41 412 Beds 3 Baths 1,003 SqFt$1,046,850New
- 1/50 505 Beds 4 Baths 2,700 SqFt$5,433,750New
- 1/40 405 Beds 3 Baths 1,760 SqFt$2,647,900New
- 1/41 412 Beds 2 Baths 672 SqFt$899,000New
- 1/46 462 Beds 3 Baths 1,003 SqFt$799,000New
- 1/50 503 Beds 3 Baths 2,063 SqFt$1,597,500New
- 1/32 322 Beds 2 Baths 957 SqFt$948,000New
- 1/39 392 Beds 2 Baths 892 SqFt$797,000New
- 1/39 394 Beds 3 Baths 3,201 SqFt$4,095,000New
- 1/14 143 Beds 2 Baths 1,359 SqFt$999,000New
- 1/26 262 Beds 2 Baths 907 SqFt$855,000New
- 1/33 332 Beds 2 Baths 1,266 SqFt$847,900New
- 1/50 504 Beds 4 Baths 3,564 SqFt$3,200,000New
140 Rundle CRES, Canmore, AB T1W 2L6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/44 443 Beds 2 Baths 1,642 SqFt$1,699,999New
- 1/50 505 Beds 4 Baths 2,061 SqFt$2,095,000New
- 1/48 483 Beds 3 Baths 1,318 SqFt$1,150,000Active