Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,801 SqFt$1,125,000Open 7/27 2PM-4PM
- 1/29 293 Beds 3 Baths 1,515 SqFt$619,999Open 7/27 2PM-3:30PM
- 1/50 503 Beds 3 Baths 2,224 SqFt$720,000New
- 1/25 252 Beds 2 Baths 868 SqFt$350,000Active
- 1/49 494 Beds 4 Baths 1,817 SqFt$749,900Active
- 1/34 342 Beds 1 Bath 702 SqFt$325,000Active
- 1/46 463 Beds 3 Baths 1,271 SqFt$550,000Active
- 1/50 503 Beds 4 Baths 1,749 SqFt$645,000Price Dropped by $5K
- 1/41 414 Beds 4 Baths 2,270 SqFt$838,800Active
- 1/49 492 Beds 2 Baths 793 SqFt$375,000Price Dropped by $5K
- 1/22 223 Beds 3 Baths 1,325 SqFt$438,000Active
- 1/50 503 Beds 4 Baths 1,814 SqFt$714,900Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,550 SqFt$899,000Price Dropped by $18K
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000Active
- 1/26 263 Beds 4 Baths 2,161 SqFt$785,000Price Dropped by $14K
- 1/42 422 Beds 2 Baths 956 SqFt$415,000Price Dropped by $5K
- 1/30 301 Bed 1 Bath 503 SqFt$250,000Price Dropped by $9K
- 1/49 493 Beds 4 Baths 1,615 SqFt$700,000Open 7/27 1PM-3PM
- 1/30 305 Beds 4 Baths 1,687 SqFt$719,900Open 7/27 1PM-3PM
- 1/34 341 Bed 2 Baths 856 SqFt$339,900Open 7/27 2PM-4PM
- 1/50 504 Beds 4 Baths 2,909 SqFt$1,399,900Open 7/27 2PM-4PM
181 Auburn Shores LNDG SE, Calgary, AB T3M 1T5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/38 382 Beds 3 Baths 1,207 SqFt$389,000Open 7/27 12PM-2PM
- 1/50 505 Beds 4 Baths 3,280 SqFt$2,399,900Open 7/27 1PM-3PM
- 1/48 485 Beds 4 Baths 2,424 SqFt$899,000Open 7/27 2PM-4PM